Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:33993667-33993993 | Common:3; Rare:109 | ||||
| chr20:33994022-33994130 | Rare:33 | ||||
| chr20:34072119-34072497 | Common:1; Rare:77 | ||||
| chr20:34073330-34073635 | Rare:51 | ||||
| chr20:34076501-34076768 | Rare:76 | ||||
| chr20:34112094-34112412 | Rare:101 | ||||
| chr20:34302966-34303335 | Common:1; Rare:138; Clinvar:2; Clinvar (benign):2 | ||||
| chr20:34516278-34516455 | Common:3; Rare:72 | ||||
| chr20:34558518-34558778 | Common:1; Rare:71 | ||||
| chr20:34677084-34677314 | Rare:58 | ||||
| chr20:34872792-34872888 | Rare:38 | ||||
| chr20:34955725-34955928 | Common:1; Rare:77; Clinvar:3; Clinvar (benign):3 | ||||
| chr20:35092777-35093187 | Common:3; Rare:127 | ||||
| chr20:35147265-35147423 | Common:1; Rare:55 | ||||
| chr20:35172011-35172114 | Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box