Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:3239557-3239708 | Common:1; Rare:43 | ||||
| chr20:3407896-3408044 | Common:1; Rare:38 | ||||
| chr20:3470914-3471077 | Common:2; Rare:74 | ||||
| chr20:3767716-3767939 | Common:2; Rare:70 | ||||
| chr20:3801736-3802052 | Common:1; Rare:94 | ||||
| chr20:3803147-3803473 | Common:3; Rare:93 | ||||
| chr20:3820307-3820599 | Common:3; Rare:96 | ||||
| chr20:3846724-3846894 | Rare:50 | ||||
| chr20:3889148-3889427 | Common:1; Rare:150; Clinvar:7; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr20:4015520-4015793 | Common:3; Rare:101 | ||||
| chr20:4148712-4148890 | Rare:56 | ||||
| chr20:4823402-4823687 | Common:4; Rare:57 | ||||
| chr20:5112858-5113168 | Common:1; Rare:115 | ||||
| chr20:5119914-5120149 | Common:1; Rare:81 | ||||
| chr20:5126546-5126814 | Common:3; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box