Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:201642633-201642722 | Rare:43 | ||||
| chr2:201643435-201643602 | Rare:43; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:201780876-201781241 | Common:3; Rare:112; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:202265551-202265832 | Common:1; Rare:96 | ||||
| chr2:202376074-202376539 | Rare:158 | ||||
| chr2:202376781-202376913 | Common:1; Rare:21; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:202377502-202377546 | Rare:16; Clinvar (pathogenic):2 | ||||
| chr2:202912127-202912298 | Common:2; Rare:57 | ||||
| chr2:202912507-202912554 | Rare:16 | ||||
| chr2:203014672-203014944 | Common:1; Rare:82 | ||||
| chr2:203015339-203015524 | Rare:42 | ||||
| chr2:203238883-203239133 | Common:2; Rare:93 | ||||
| chr2:203239226-203239344 | Rare:40 | ||||
| chr2:203328179-203328511 | Common:2; Rare:121 | ||||
| chr2:203535133-203535546 | Common:3; Rare:154 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box