Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:165794063-165794327 | Common:2; Rare:70; Clinvar:6; Clinvar (benign):1 | ||||
| chr2:165794653-165794795 | Common:1; Rare:25 | ||||
| chr2:165871058-165871215 | Rare:35 | ||||
| chr2:166494044-166494262 | Common:1; Rare:38 | ||||
| chr2:168456125-168456431 | Rare:104 | ||||
| chr2:169362458-169362686 | Common:1; Rare:48; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:169584290-169584630 | Common:1; Rare:129 | ||||
| chr2:169584744-169584825 | Rare:21 | ||||
| chr2:169694308-169694599 | Common:6; Rare:108 | ||||
| chr2:170928953-170929331 | Common:4; Rare:119 | ||||
| chr2:171160356-171160588 | Rare:80 | ||||
| chr2:171433941-171434324 | Common:3; Rare:102 | ||||
| chr2:171434589-171434631 | Rare:14 | ||||
| chr2:171434742-171434839 | Common:1; Rare:20 | ||||
| chr2:171687702-171687896 | Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box