Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:118088352-118088549 | Common:1; Rare:53 | ||||
| chr2:119223671-119223875 | Rare:62 | ||||
| chr2:119366779-119367080 | Common:1; Rare:94 | ||||
| chr2:119367186-119367460 | Common:1; Rare:61 | ||||
| chr2:119431714-119431888 | Common:4; Rare:43 | ||||
| chr2:119679005-119679225 | Common:3; Rare:62 | ||||
| chr2:119759707-119759922 | Common:1; Rare:61 | ||||
| chr2:120252603-120252964 | Common:3; Rare:120 | ||||
| chr2:121285145-121285285 | Common:2; Rare:57 | ||||
| chr2:121530579-121530887 | Common:7; Rare:130 | ||||
| chr2:121649418-121649776 | Common:2; Rare:105 | ||||
| chr2:121736723-121737220 | Common:5; Rare:199 | ||||
| chr2:126655754-126656272 | Common:1; Rare:144 | ||||
| chr2:127294063-127294206 | Common:2; Rare:54; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:127387904-127388250 | Common:9; Rare:154 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box