Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:99154873-99155045 | Common:1; Rare:71; Clinvar (benign):2 | ||||
| chr2:99180967-99181231 | Common:2; Rare:79 | ||||
| chr2:99337313-99337585 | Rare:101 | ||||
| chr2:99406056-99406204 | Common:2; Rare:35 | ||||
| chr2:99489901-99490277 | Common:1; Rare:157 | ||||
| chr2:100562665-100563069 | Common:4; Rare:125 | ||||
| chr2:101002162-101002318 | Rare:61 | ||||
| chr2:101021697-101021986 | Rare:66 | ||||
| chr2:101151201-101151529 | Common:3; Rare:89 | ||||
| chr2:101252646-101252938 | Common:5; Rare:99 | ||||
| chr2:101252980-101253202 | Common:2; Rare:73 | ||||
| chr2:101264544-101264872 | Common:1; Rare:56 | ||||
| chr2:101273037-101273071 | Rare:11 | ||||
| chr2:101308584-101308806 | Common:1; Rare:91 | ||||
| chr2:102104275-102104422 | Common:3; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box