Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:95165362-95165464 | Rare:18 | ||||
| chr2:95165651-95165828 | Rare:54 | ||||
| chr2:95207425-95207610 | Rare:74 | ||||
| chr2:95402607-95402771 | Rare:54 | ||||
| chr2:95991768-95991984 | Common:1; Rare:46 | ||||
| chr2:95992246-95992513 | Common:2; Rare:55 | ||||
| chr2:96208174-96208447 | Rare:135 | ||||
| chr2:96208787-96208867 | Common:2; Rare:40 | ||||
| chr2:96265959-96266391 | Common:2; Rare:126; Clinvar:1 | ||||
| chr2:96335733-96335803 | Common:1; Rare:25 | ||||
| chr2:96740036-96740257 | Common:5; Rare:58 | ||||
| chr2:96816039-96816274 | Common:3; Rare:89 | ||||
| chr2:96826672-96826951 | Common:1; Rare:85 | ||||
| chr2:96857899-96858226 | Common:2; Rare:117 | ||||
| chr2:96868553-96868638 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box