Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:69424449-69424851 | Common:2; Rare:121 | ||||
| chr16:69565710-69566015 | Common:4; Rare:125 | ||||
| chr16:69690822-69691069 | Rare:58; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:69726416-69726740 | Common:4; Rare:92 | ||||
| chr16:69762251-69762381 | Common:1; Rare:35 | ||||
| chr16:70114136-70114376 | Common:3; Rare:84 | ||||
| chr16:70289440-70289656 | Rare:77; Clinvar:1 | ||||
| chr16:70346738-70346994 | Common:2; Rare:123 | ||||
| chr16:70454324-70454620 | Common:2; Rare:77 | ||||
| chr16:70523517-70523912 | Common:3; Rare:130; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr16:70680010-70680342 | Common:2; Rare:103 | ||||
| chr16:71289241-71289450 | Common:2; Rare:54 | ||||
| chr16:71526371-71526426 | Rare:13 | ||||
| chr16:71564926-71565055 | Rare:48 | ||||
| chr16:71565067-71565204 | Common:1; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box