Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:111841867-111842254 | Common:3; Rare:109 | ||||
| chr12:111888707-111888922 | Common:1; Rare:40 | ||||
| chr12:112013125-112013607 | Common:1; Rare:182 | ||||
| chr12:112978358-112978610 | Rare:46 | ||||
| chr12:113185338-113185800 | Common:10; Rare:180 | ||||
| chr12:113221005-113221319 | Common:2; Rare:92 | ||||
| chr12:114407940-114408208 | Common:1; Rare:47; Clinvar (benign):2 | ||||
| chr12:114683687-114683902 | Common:1; Rare:40; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:114683906-114684095 | Common:1; Rare:39; Clinvar (benign):1 | ||||
| chr12:114684115-114684353 | Rare:64 | ||||
| chr12:114684497-114684542 | Rare:15 | ||||
| chr12:116738039-116738311 | Common:4; Rare:89 | ||||
| chr12:118016577-118016776 | Rare:38 | ||||
| chr12:118061044-118061407 | Common:3; Rare:85 | ||||
| chr12:118103807-118104128 | Common:1; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box