Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:126268333-126268636 | Common:3; Rare:68 | ||||
| chr11:126268775-126269192 | Common:1; Rare:160; Clinvar:2; Clinvar (benign):2 | ||||
| chr11:126303984-126304081 | Rare:54 | ||||
| chr11:126355526-126355768 | Common:2; Rare:67 | ||||
| chr11:128522247-128522596 | Common:3; Rare:107 | ||||
| chr11:128692729-128693001 | Rare:57 | ||||
| chr11:128693484-128693996 | Common:7; Rare:116 | ||||
| chr11:128694006-128694195 | Rare:37 | ||||
| chr11:129279476-129279726 | Common:3; Rare:100 | ||||
| chr11:129815719-129815881 | Common:1; Rare:42 | ||||
| chr11:129895535-129895708 | Common:3; Rare:62 | ||||
| chr11:130314395-130314520 | Common:1; Rare:42 | ||||
| chr11:130915874-130916033 | Common:1; Rare:50 | ||||
| chr11:134224533-134224706 | Rare:66 | ||||
| chr11:134225432-134225514 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box