Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65888432-65888637 | Common:1; Rare:73 | ||||
| chr11:65890463-65890739 | Common:4; Rare:88 | ||||
| chr11:65961517-65961783 | Common:1; Rare:95 | ||||
| chr11:66002097-66002272 | Rare:53; Clinvar:5 | ||||
| chr11:66002458-66002838 | Common:1; Rare:106; Clinvar:1 | ||||
| chr11:66021119-66021284 | Rare:46; Clinvar:1 | ||||
| chr11:66058069-66058405 | Rare:82 | ||||
| chr11:66058949-66059284 | Common:1; Rare:79 | ||||
| chr11:66257609-66257828 | Rare:61 | ||||
| chr11:66268409-66268676 | Common:3; Rare:78 | ||||
| chr11:66289058-66289406 | Common:1; Rare:85 | ||||
| chr11:66344976-66345203 | Common:1; Rare:61 | ||||
| chr11:66347622-66347911 | Common:5; Rare:67 | ||||
| chr11:66348086-66348116 | Rare:14 | ||||
| chr11:66372458-66372551 | Rare:16 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box