Proximal
umbilical cord(Human) | 3194 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:14069440-14069571 | Common:2; Rare:54; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:15699514-15699777 | Common:3; Rare:69 | ||||
| chr17:15999623-16000028 | Common:3; Rare:172; Clinvar:6; Clinvar (benign):12; Clinvar (pathogenic):2 | ||||
| chr17:16217152-16217240 | Rare:28; Clinvar:1 | ||||
| chr17:17591604-17591779 | Common:1; Rare:57 | ||||
| chr17:18314964-18315293 | Rare:99 | ||||
| chr17:18781121-18781304 | Common:3; Rare:51 | ||||
| chr17:18856195-18856362 | Common:1; Rare:27 | ||||
| chr17:19378180-19378537 | Common:2; Rare:91 | ||||
| chr17:19648632-19648781 | Common:2; Rare:51 | ||||
| chr17:21214148-21214328 | Common:2; Rare:78 | ||||
| chr17:28318937-28319177 | Common:3; Rare:71 | ||||
| chr17:28335371-28335810 | Common:1; Rare:104 | ||||
| chr17:28357463-28357663 | Common:5; Rare:98 | ||||
| chr17:28571504-28571667 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box