Proximal
umbilical cord(Human) | 3194 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:3782462-3782711 | Rare:52 | ||||
| chr10:3785251-3785554 | Common:4; Rare:105 | ||||
| chr10:6202732-6202933 | Common:4; Rare:54 | ||||
| chr10:7787950-7788222 | Common:1; Rare:113 | ||||
| chr10:8053479-8053653 | Rare:54 | ||||
| chr10:11164943-11165119 | Common:1; Rare:37 | ||||
| chr10:12195844-12196241 | Rare:103 | ||||
| chr10:14008140-14008307 | Rare:49 | ||||
| chr10:14604277-14604570 | Common:5; Rare:132 | ||||
| chr10:14838023-14838352 | Common:2; Rare:85 | ||||
| chr10:14878657-14878882 | Common:2; Rare:64 | ||||
| chr10:14954030-14954209 | Rare:61 | ||||
| chr10:15097306-15097378 | Common:1; Rare:33 | ||||
| chr10:15860485-15860583 | Rare:25 | ||||
| chr10:17228458-17228675 | Common:1; Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box