Proximal
umbilical cord(Human) | 3194 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:193059321-193059683 | Rare:170 | ||||
| chr1:193186578-193186590 | Rare:1 | ||||
| chr1:193186605-193186622 | Rare:2 | ||||
| chr1:201399304-201399598 | Common:1; Rare:115 | ||||
| chr1:201946149-201946219 | Rare:22 | ||||
| chr1:201946237-201946813 | Common:3; Rare:113 | ||||
| chr1:201955351-201955520 | Common:1; Rare:43 | ||||
| chr1:202341894-202342158 | Common:1; Rare:69 | ||||
| chr1:202539877-202540223 | Rare:66 | ||||
| chr1:202958221-202958447 | Common:3; Rare:70 | ||||
| chr1:203305283-203305526 | Common:3; Rare:63 | ||||
| chr1:204411810-204412072 | Common:7; Rare:84 | ||||
| chr1:207751856-207752153 | Common:1; Rare:100 | ||||
| chr1:208244260-208244531 | Common:1; Rare:82 | ||||
| chr1:209652403-209652618 | Common:2; Rare:46; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box