Proximal
umbilical cord(Human) | 3194 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:43067355-43067395 | Rare:6 | ||||
| chr5:43067438-43067558 | Rare:24 | ||||
| chr5:43121420-43121643 | Common:1; Rare:85 | ||||
| chr5:43313393-43313670 | Common:3; Rare:74 | ||||
| chr5:43483837-43483955 | Common:1; Rare:42 | ||||
| chr5:43515120-43515264 | Common:2; Rare:57 | ||||
| chr5:43603093-43603259 | Rare:37 | ||||
| chr5:44808761-44808965 | Common:2; Rare:64 | ||||
| chr5:52787823-52787950 | Common:1; Rare:20 | ||||
| chr5:53109725-53109899 | Common:1; Rare:89; Clinvar:2 | ||||
| chr5:54310556-54310714 | Rare:47 | ||||
| chr5:55160125-55160378 | Rare:81 | ||||
| chr5:55307651-55308028 | Common:4; Rare:128 | ||||
| chr5:55994879-55995146 | Rare:92 | ||||
| chr5:57173581-57173884 | Common:2; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box