Proximal
umbilical cord(Human) | 3194 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:129249492-129249682 | Common:3; Rare:57 | ||||
| chr3:129439876-129440172 | Common:1; Rare:92; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:129974535-129974721 | Common:1; Rare:42 | ||||
| chr3:130746796-130746929 | Common:3; Rare:40 | ||||
| chr3:131026783-131026885 | Common:2; Rare:22 | ||||
| chr3:131381479-131381801 | Common:2; Rare:80 | ||||
| chr3:134485413-134485766 | Rare:86 | ||||
| chr3:134485966-134486065 | Common:2; Rare:37 | ||||
| chr3:136752309-136752633 | Common:1; Rare:93 | ||||
| chr3:136862016-136862286 | Common:1; Rare:83 | ||||
| chr3:138594216-138594451 | Rare:68 | ||||
| chr3:138609001-138609104 | Rare:35 | ||||
| chr3:139389608-139389853 | Common:1; Rare:77 | ||||
| chr3:141231641-141231888 | Common:2; Rare:87 | ||||
| chr3:141368422-141368538 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box