Proximal
umbilical cord(Human) | 3194 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:111739380-111739579 | Common:3; Rare:54 | ||||
| chr1:112619112-112619236 | Rare:43 | ||||
| chr1:112619685-112619870 | Common:1; Rare:68 | ||||
| chr1:112956188-112956426 | Common:4; Rare:110; Clinvar:9; Clinvar (benign):3 | ||||
| chr1:113073076-113073221 | Common:1; Rare:50 | ||||
| chr1:113905016-113905414 | Common:5; Rare:115 | ||||
| chr1:114670004-114670193 | Rare:60 | ||||
| chr1:115089462-115089612 | Common:2; Rare:56 | ||||
| chr1:116667679-116667884 | Common:2; Rare:73 | ||||
| chr1:116909823-116910120 | Rare:86 | ||||
| chr1:117929589-117929790 | Rare:56 | ||||
| chr1:119140645-119140785 | Common:1; Rare:44 | ||||
| chr1:145823922-145824238 | Rare:109 | ||||
| chr1:145918695-145919008 | Common:2; Rare:61 | ||||
| chr1:145927419-145927597 | Common:1; Rare:52; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box