Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:47641826-47642160 | Rare:78 | ||||
| chr11:47715335-47715428 | Common:1; Rare:26 | ||||
| chr11:47767109-47767456 | Common:6; Rare:147 | ||||
| chr11:47848314-47848385 | Rare:39 | ||||
| chr11:57311454-57311724 | Common:1; Rare:69 | ||||
| chr11:57324860-57325183 | Common:2; Rare:104 | ||||
| chr11:57514858-57514925 | Rare:8 | ||||
| chr11:57530703-57530843 | Common:1; Rare:37 | ||||
| chr11:57567612-57567725 | Rare:40 | ||||
| chr11:57597494-57597722 | Rare:50; Clinvar:4; Clinvar (benign):1 | ||||
| chr11:57657428-57657811 | Common:4; Rare:95 | ||||
| chr11:57667739-57668165 | Common:4; Rare:142 | ||||
| chr11:57712175-57712643 | Common:9; Rare:158 | ||||
| chr11:57741235-57741609 | Common:1; Rare:143 | ||||
| chr11:57763701-57763758 | Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box