Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:73625949-73626118 | Rare:30 | ||||
| chr10:73744251-73744445 | Common:1; Rare:51 | ||||
| chr10:73781977-73782084 | Common:1; Rare:36 | ||||
| chr10:73874469-73874723 | Rare:62 | ||||
| chr10:73997753-73998374 | Common:2; Rare:158; Clinvar:4; Clinvar (benign):4 | ||||
| chr10:74104887-74105250 | Rare:68; Clinvar:3; Clinvar (benign):2 | ||||
| chr10:74151038-74151267 | Common:1; Rare:66 | ||||
| chr10:75111300-75111738 | Common:1; Rare:122 | ||||
| chr10:75210454-75210891 | Common:2; Rare:151 | ||||
| chr10:75235328-75235468 | Rare:24 | ||||
| chr10:77637416-77637502 | Common:1; Rare:23; Clinvar:3; Clinvar (benign):1 | ||||
| chr10:78029466-78029643 | Common:1; Rare:53; Clinvar (benign):1 | ||||
| chr10:80078614-80078696 | Rare:30 | ||||
| chr10:80079170-80079302 | Common:1; Rare:54 | ||||
| chr10:80204331-80204504 | Common:2; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box