Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154547553-154547668 | Common:1; Rare:29; Clinvar (benign):1 | ||||
| chrX:154805361-154805595 | Rare:47 | ||||
| chrX:155026782-155026881 | Rare:24 | ||||
| chrX:155026912-155027069 | Rare:44 | ||||
| chrX:155071078-155071527 | Common:1; Rare:98 | ||||
| chrX:155612858-155612985 | Rare:23 | ||||
| chrY:2935208-2935400 | Common:1 | ||||
| chrY:13479937-13480058 | |||||
| chrY:19744700-19744847 | Rare:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box