Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:19670869-19671059 | Rare:33 | ||||
| chrX:20266541-20266893 | Common:2; Rare:87 | ||||
| chrX:20267003-20267141 | Rare:24 | ||||
| chrX:21658385-21658536 | Rare:34 | ||||
| chrX:21839490-21839669 | Rare:41 | ||||
| chrX:21940607-21940864 | Common:2; Rare:64 | ||||
| chrX:23667367-23667675 | Common:2; Rare:92 | ||||
| chrX:23743156-23743522 | Common:7; Rare:69 | ||||
| chrX:23782947-23783417 | Common:5; Rare:103 | ||||
| chrX:23783572-23783755 | Common:3; Rare:45 | ||||
| chrX:23785221-23785560 | Common:1; Rare:66 | ||||
| chrX:23907703-23907805 | Common:1; Rare:24 | ||||
| chrX:23907873-23908004 | Rare:24 | ||||
| chrX:24054884-24054981 | Rare:31 | ||||
| chrX:24149593-24149780 | Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box