Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:110207024-110207326 | Common:3; Rare:38 | ||||
| chr9:110207470-110207662 | Rare:71 | ||||
| chr9:110256400-110256731 | Common:5; Rare:115 | ||||
| chr9:110579784-110579990 | Common:2; Rare:57 | ||||
| chr9:110579997-110580104 | Rare:16 | ||||
| chr9:110668634-110668968 | Common:1; Rare:71; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr9:111631173-111631334 | Rare:35 | ||||
| chr9:111661469-111661673 | Common:3; Rare:59 | ||||
| chr9:111896664-111896794 | Common:2; Rare:45 | ||||
| chr9:112175170-112175327 | Rare:44 | ||||
| chr9:112333473-112333959 | Common:1; Rare:144 | ||||
| chr9:112379759-112380178 | Common:4; Rare:156 | ||||
| chr9:112718056-112718316 | Common:2; Rare:61 | ||||
| chr9:112750560-112750834 | Common:1; Rare:113 | ||||
| chr9:113056671-113056883 | Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box