Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:83956501-83956684 | Common:1; Rare:52 | ||||
| chr9:83956697-83956809 | Common:1; Rare:36 | ||||
| chr9:83975453-83975539 | Rare:7 | ||||
| chr9:83980146-83980391 | Common:1; Rare:93 | ||||
| chr9:83980502-83980838 | Common:5; Rare:139 | ||||
| chr9:85940850-85941323 | Common:3; Rare:142 | ||||
| chr9:86099424-86099696 | Common:2; Rare:124 | ||||
| chr9:86282089-86282243 | Common:3; Rare:48 | ||||
| chr9:86282476-86282659 | Common:3; Rare:88 | ||||
| chr9:86354335-86354632 | Common:1; Rare:126 | ||||
| chr9:86947670-86947959 | Common:1; Rare:68 | ||||
| chr9:87725749-87726260 | Common:9; Rare:127 | ||||
| chr9:87974488-87974616 | Common:2; Rare:35 | ||||
| chr9:88388208-88388506 | Common:1; Rare:129 | ||||
| chr9:89310910-89311205 | Common:2; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box