Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:33166791-33166966 | Rare:60; Clinvar:2 | ||||
| chr9:33167318-33167576 | Rare:98 | ||||
| chr9:33239982-33240195 | Common:1; Rare:46 | ||||
| chr9:33264387-33265105 | Common:2; Rare:243 | ||||
| chr9:33290350-33290575 | Common:2; Rare:84 | ||||
| chr9:33402471-33402643 | Rare:30 | ||||
| chr9:33447536-33447712 | Common:3; Rare:54 | ||||
| chr9:33750571-33750721 | Rare:45 | ||||
| chr9:34048876-34048947 | Rare:26 | ||||
| chr9:34048951-34048976 | Rare:9 | ||||
| chr9:34049186-34049263 | Common:1; Rare:19 | ||||
| chr9:34178933-34179090 | Common:1; Rare:43 | ||||
| chr9:34329206-34329599 | Rare:122 | ||||
| chr9:34376797-34377204 | Common:1; Rare:94 | ||||
| chr9:34458539-34458812 | Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box