Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:143943918-143944109 | Rare:75 | ||||
| chr8:143976711-143977097 | Common:2; Rare:110 | ||||
| chr8:143986398-143986486 | Rare:13 | ||||
| chr8:143987079-143987133 | Common:1; Rare:11 | ||||
| chr8:144060674-144060831 | Rare:46 | ||||
| chr8:144063410-144063559 | Rare:35 | ||||
| chr8:144078501-144078731 | Common:1; Rare:72 | ||||
| chr8:144082503-144082679 | Common:2; Rare:63 | ||||
| chr8:144094938-144095227 | Common:3; Rare:93; Clinvar (benign):2 | ||||
| chr8:144095695-144095911 | Rare:59 | ||||
| chr8:144096065-144096493 | Common:1; Rare:163; Clinvar:1; Clinvar (benign):3 | ||||
| chr8:144103652-144103881 | Common:1; Rare:77 | ||||
| chr8:144104141-144104530 | Common:3; Rare:134 | ||||
| chr8:144104887-144104967 | Rare:24 | ||||
| chr8:144106201-144106396 | Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box