Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:101205434-101205509 | Common:1; Rare:23 | ||||
| chr8:101205532-101205880 | Common:4; Rare:112 | ||||
| chr8:101492278-101492555 | Common:2; Rare:47 | ||||
| chr8:101492644-101492747 | Common:1; Rare:16; Clinvar (benign):1 | ||||
| chr8:102239038-102239360 | Common:3; Rare:70 | ||||
| chr8:102239430-102239632 | Common:1; Rare:62 | ||||
| chr8:102412420-102412566 | Common:1; Rare:42 | ||||
| chr8:102412689-102412980 | Common:3; Rare:70 | ||||
| chr8:102864089-102864219 | Common:3; Rare:56 | ||||
| chr8:103298696-103298956 | Common:2; Rare:67 | ||||
| chr8:103414706-103414742 | Rare:12 | ||||
| chr8:103414831-103414939 | Rare:38 | ||||
| chr8:103415050-103415516 | Common:6; Rare:236 | ||||
| chr8:105319301-105319543 | Rare:47 | ||||
| chr8:106657514-106658062 | Common:5; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box