Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:38901682-38901820 | Common:3; Rare:23 | ||||
| chr8:38996453-38997010 | Common:7; Rare:204 | ||||
| chr8:40153319-40153629 | Common:2; Rare:88 | ||||
| chr8:42391741-42391920 | Common:2; Rare:63 | ||||
| chr8:42540921-42541178 | Rare:66 | ||||
| chr8:42541554-42541666 | Rare:36 | ||||
| chr8:42541674-42541837 | Rare:62 | ||||
| chr8:42542084-42542217 | Common:1; Rare:34; Clinvar:1; Clinvar (benign):2 | ||||
| chr8:42843277-42843408 | Common:2; Rare:34; Clinvar (benign):3 | ||||
| chr8:42896586-42897076 | Common:1; Rare:194 | ||||
| chr8:43056108-43056463 | Common:1; Rare:127 | ||||
| chr8:43140308-43140612 | Common:3; Rare:115; Clinvar:11; Clinvar (benign):1 | ||||
| chr8:47260787-47260989 | Common:3; Rare:89 | ||||
| chr8:47360631-47360836 | Common:1; Rare:16 | ||||
| chr8:47960112-47960194 | Rare:30; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box