Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:18509121-18509386 | Rare:48 | ||||
| chr7:20217329-20217595 | Common:1; Rare:57 | ||||
| chr7:20330573-20330737 | Common:2; Rare:38 | ||||
| chr7:20331739-20331786 | Common:1; Rare:17 | ||||
| chr7:21427845-21428137 | Common:1; Rare:106 | ||||
| chr7:22356076-22356252 | Rare:34 | ||||
| chr7:22357125-22357336 | Rare:67 | ||||
| chr7:23105673-23105984 | Common:3; Rare:139; Clinvar:3; Clinvar (benign):3 | ||||
| chr7:23181912-23182135 | Rare:98 | ||||
| chr7:24573126-24573339 | Common:2; Rare:88 | ||||
| chr7:24757409-24757572 | Common:1; Rare:50 | ||||
| chr7:24980100-24980465 | Common:10; Rare:144 | ||||
| chr7:25125275-25125589 | Rare:119; Clinvar:2 | ||||
| chr7:26200214-26200355 | Common:1; Rare:67 | ||||
| chr7:26200564-26201555 | Common:3; Rare:432 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box