Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:57172519-57172821 | Common:1; Rare:89 | ||||
| chr6:57221448-57221563 | Rare:27 | ||||
| chr6:57221611-57221796 | Common:1; Rare:44 | ||||
| chr6:57222021-57222338 | Rare:111 | ||||
| chr6:63572312-63572616 | Rare:117 | ||||
| chr6:68635055-68635344 | Common:2; Rare:84 | ||||
| chr6:69796856-69797214 | Common:1; Rare:106; Clinvar:6; Clinvar (benign):3 | ||||
| chr6:70413174-70413613 | Common:2; Rare:133 | ||||
| chr6:73262944-73263224 | Common:3; Rare:76 | ||||
| chr6:73452275-73452297 | Common:1; Rare:3 | ||||
| chr6:73519867-73520241 | Common:1; Rare:136 | ||||
| chr6:73521193-73521411 | Common:1; Rare:42 | ||||
| chr6:73521560-73521628 | Rare:18 | ||||
| chr6:73523755-73523857 | Common:1; Rare:26 | ||||
| chr6:73653899-73654183 | Common:3; Rare:78; Clinvar:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box