Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33201801-33202418 | Common:7; Rare:178 | ||||
| chr6:33208416-33208524 | Rare:26 | ||||
| chr6:33264034-33264379 | Common:3; Rare:83 | ||||
| chr6:33271829-33272127 | Common:1; Rare:121 | ||||
| chr6:33276976-33277176 | Common:2; Rare:63 | ||||
| chr6:33277563-33277671 | Rare:36 | ||||
| chr6:33288991-33289093 | Rare:38 | ||||
| chr6:33289186-33289307 | Common:1; Rare:32 | ||||
| chr6:33289512-33289644 | Rare:32 | ||||
| chr6:33298908-33299064 | Rare:41 | ||||
| chr6:33299386-33299513 | Common:1; Rare:29 | ||||
| chr6:33314186-33314554 | Common:5; Rare:57 | ||||
| chr6:33322934-33323246 | Common:5; Rare:95 | ||||
| chr6:33391517-33391856 | Common:3; Rare:84 | ||||
| chr6:33410901-33411138 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box