Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:28335494-28335751 | Common:1; Rare:45 | ||||
| chr6:28335912-28336044 | Rare:26 | ||||
| chr6:28336101-28336196 | Common:1; Rare:9 | ||||
| chr6:28349909-28349956 | Common:1; Rare:9 | ||||
| chr6:28354100-28354387 | Common:4; Rare:43 | ||||
| chr6:28399702-28399876 | Common:1; Rare:36 | ||||
| chr6:28587267-28587378 | Rare:20 | ||||
| chr6:28923918-28924082 | Common:2; Rare:56 | ||||
| chr6:29723114-29723485 | Common:5; Rare:105 | ||||
| chr6:29942158-29942514 | Common:26; Rare:45 | ||||
| chr6:30061105-30061412 | Common:4; Rare:62 | ||||
| chr6:30067002-30067355 | Common:3; Rare:66 | ||||
| chr6:30113064-30113352 | Common:7; Rare:37 | ||||
| chr6:30135878-30136166 | Common:5; Rare:57 | ||||
| chr6:30163277-30163595 | Common:7; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box