Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:142012986-142013095 | Rare:35 | ||||
| chr5:142108685-142109004 | Common:3; Rare:103 | ||||
| chr5:142324152-142324272 | Rare:28 | ||||
| chr5:142324979-142325183 | Rare:75 | ||||
| chr5:142770171-142770466 | Rare:98 | ||||
| chr5:143404449-143404617 | Common:2; Rare:34 | ||||
| chr5:144170546-144170869 | Common:2; Rare:103 | ||||
| chr5:145835189-145835472 | Common:1; Rare:79 | ||||
| chr5:145835546-145835732 | Common:4; Rare:44 | ||||
| chr5:145937693-145937758 | Rare:14 | ||||
| chr5:146049923-146050019 | Rare:17 | ||||
| chr5:146050026-146050076 | Rare:14 | ||||
| chr5:146182489-146182893 | Common:4; Rare:121 | ||||
| chr5:147509930-147510027 | Rare:21 | ||||
| chr5:147510087-147510318 | Common:1; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box