Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:160343163-160343405 | Rare:96 | ||||
| chr1:160647042-160647096 | Rare:8 | ||||
| chr1:160711781-160711978 | Common:3; Rare:45 | ||||
| chr1:161020741-161020979 | Rare:59 | ||||
| chr1:161021021-161021521 | Common:6; Rare:137 | ||||
| chr1:161045860-161046057 | Common:1; Rare:51 | ||||
| chr1:161118012-161118177 | Rare:85 | ||||
| chr1:161118256-161118575 | Common:1; Rare:74 | ||||
| chr1:161132426-161132882 | Common:2; Rare:141 | ||||
| chr1:161153737-161154058 | Common:1; Rare:95 | ||||
| chr1:161166268-161166512 | Common:2; Rare:60; Clinvar:3; Clinvar (benign):1 | ||||
| chr1:161199051-161199307 | Rare:41 | ||||
| chr1:161314182-161314412 | Common:3; Rare:81; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr1:161750274-161750528 | Rare:43 | ||||
| chr1:161766133-161766363 | Common:3; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box