Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:139302467-139302478 | Rare:3 | ||||
| chr4:139302480-139302552 | Rare:10 | ||||
| chr4:139453678-139453718 | Common:1; Rare:11 | ||||
| chr4:139453729-139454204 | Common:3; Rare:128; Clinvar:10; Clinvar (benign):4 | ||||
| chr4:139556115-139556567 | Rare:92 | ||||
| chr4:140152972-140153234 | Rare:90 | ||||
| chr4:140373358-140373739 | Common:3; Rare:149 | ||||
| chr4:140756123-140756454 | Common:1; Rare:68 | ||||
| chr4:141636519-141636684 | Rare:31 | ||||
| chr4:141636766-141637108 | Common:1; Rare:75 | ||||
| chr4:143184639-143185139 | Common:9; Rare:189 | ||||
| chr4:143336535-143336960 | Rare:100 | ||||
| chr4:143336975-143337206 | Rare:80 | ||||
| chr4:143513864-143514036 | Rare:83 | ||||
| chr4:144645917-144646166 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box