Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:2934771-2934954 | Common:5; Rare:86 | ||||
| chr4:2963310-2963639 | Common:3; Rare:127 | ||||
| chr4:3074619-3074711 | Common:1; Rare:36 | ||||
| chr4:4248181-4248276 | Common:2; Rare:45 | ||||
| chr4:4290117-4290297 | Common:3; Rare:72 | ||||
| chr4:4541888-4542219 | Common:2; Rare:132 | ||||
| chr4:4542323-4542484 | Common:2; Rare:42 | ||||
| chr4:5019449-5019544 | Rare:33 | ||||
| chr4:6640518-6640977 | Common:4; Rare:153 | ||||
| chr4:6693596-6693903 | Rare:70 | ||||
| chr4:6709327-6709443 | Rare:45 | ||||
| chr4:6709810-6709982 | Common:1; Rare:52 | ||||
| chr4:6909343-6909490 | Rare:41 | ||||
| chr4:6909636-6909882 | Rare:98 | ||||
| chr4:6954028-6954232 | Common:3; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box