Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:123585489-123585590 | Rare:20 | ||||
| chr3:123620205-123620597 | Common:1; Rare:88; Clinvar:5 | ||||
| chr3:123649160-123649405 | Common:2; Rare:57; Clinvar:1; Clinvar (benign):10 | ||||
| chr3:123700912-123701321 | Common:1; Rare:87; Clinvar:4; Clinvar (benign):2 | ||||
| chr3:123799679-123799879 | Common:2; Rare:48 | ||||
| chr3:124636984-124637230 | Common:1; Rare:49 | ||||
| chr3:124730387-124730474 | Common:2; Rare:50; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:124934662-124934883 | Common:2; Rare:48 | ||||
| chr3:125375236-125375426 | Rare:57 | ||||
| chr3:125520111-125520288 | Rare:70 | ||||
| chr3:125595235-125595697 | Common:3; Rare:135 | ||||
| chr3:126084102-126084219 | Common:1; Rare:51 | ||||
| chr3:127598223-127598468 | Common:3; Rare:73 | ||||
| chr3:127672808-127673014 | Common:3; Rare:99 | ||||
| chr3:127822314-127822621 | Common:1; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box