Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:154272416-154272672 | Common:3; Rare:58; Clinvar:1; Clinvar (benign):2 | ||||
| chr1:154501706-154501881 | Rare:65 | ||||
| chr1:154627910-154628011 | Common:2; Rare:52 | ||||
| chr1:154936618-154936670 | Rare:18 | ||||
| chr1:154956085-154956235 | Common:1; Rare:42 | ||||
| chr1:154961476-154961560 | Rare:24 | ||||
| chr1:154961686-154962041 | Common:1; Rare:124 | ||||
| chr1:154970703-154970844 | Rare:28 | ||||
| chr1:154974309-154974801 | Rare:125 | ||||
| chr1:154983097-154983397 | Common:2; Rare:59; Clinvar (benign):1 | ||||
| chr1:155002103-155002376 | Common:1; Rare:77 | ||||
| chr1:155002483-155002898 | Common:2; Rare:69 | ||||
| chr1:155002932-155003167 | Common:1; Rare:42 | ||||
| chr1:155051118-155051395 | Common:2; Rare:94 | ||||
| chr1:155062095-155062325 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box