Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:59940238-59940486 | Rare:100 | ||||
| chr20:62143265-62143818 | Common:7; Rare:234 | ||||
| chr20:62182885-62183049 | Common:1; Rare:56 | ||||
| chr20:62302731-62303043 | Common:2; Rare:91 | ||||
| chr20:62386932-62387135 | Common:3; Rare:91 | ||||
| chr20:62937868-62938193 | Common:2; Rare:121 | ||||
| chr20:62952612-62952806 | Common:3; Rare:50 | ||||
| chr20:63520620-63520871 | Common:3; Rare:118 | ||||
| chr20:63521086-63521259 | Common:5; Rare:33 | ||||
| chr20:63537232-63537432 | Common:1; Rare:63 | ||||
| chr20:63574192-63574335 | Rare:35 | ||||
| chr20:63626976-63627302 | Rare:129 | ||||
| chr20:63653411-63653617 | Common:1; Rare:22 | ||||
| chr20:63658024-63658364 | Common:4; Rare:99 | ||||
| chr20:63707827-63708147 | Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box