Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:45405951-45406217 | Common:1; Rare:61 | ||||
| chr20:45406540-45406732 | Rare:49 | ||||
| chr20:45416095-45416187 | Rare:45; Clinvar:1 | ||||
| chr20:45416385-45416537 | Rare:36; Clinvar (pathogenic):1 | ||||
| chr20:45791784-45792014 | Common:1; Rare:77 | ||||
| chr20:45792220-45792536 | Common:1; Rare:58 | ||||
| chr20:45833292-45833433 | Common:1; Rare:23 | ||||
| chr20:45834110-45834229 | Rare:47 | ||||
| chr20:45848703-45848913 | Common:2; Rare:36 | ||||
| chr20:45857306-45857826 | Common:5; Rare:140 | ||||
| chr20:45891191-45891419 | Common:1; Rare:70; Clinvar:3; Clinvar (benign):1 | ||||
| chr20:45895885-45896064 | Rare:32 | ||||
| chr20:45912132-45912287 | Common:3; Rare:35 | ||||
| chr20:45934510-45934731 | Common:1; Rare:100 | ||||
| chr20:45935053-45935333 | Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box