Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:191678565-191678668 | Rare:44 | ||||
| chr2:191846972-191847333 | Rare:67 | ||||
| chr2:196171378-196171903 | Common:2; Rare:153 | ||||
| chr2:196176314-196176575 | Rare:37 | ||||
| chr2:196926695-196926806 | Common:2; Rare:38 | ||||
| chr2:197434970-197435238 | Rare:88 | ||||
| chr2:197453244-197453561 | Rare:109 | ||||
| chr2:197453860-197454005 | Rare:41 | ||||
| chr2:197499795-197500453 | Common:1; Rare:252; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:197515752-197516089 | Common:2; Rare:117 | ||||
| chr2:199457101-199457240 | Common:1; Rare:36 | ||||
| chr2:199457266-199457733 | Rare:90 | ||||
| chr2:199457876-199458011 | Rare:28 | ||||
| chr2:199458487-199458644 | Common:1; Rare:54 | ||||
| chr2:199458696-199458845 | Common:2; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box