Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:20051528-20051834 | Common:1; Rare:86 | ||||
| chr2:20225121-20225283 | Common:1; Rare:35 | ||||
| chr2:20350828-20351050 | Common:1; Rare:91 | ||||
| chr2:20446814-20447122 | Common:4; Rare:135 | ||||
| chr2:20447279-20447550 | Common:2; Rare:87 | ||||
| chr2:20651030-20651285 | Rare:76 | ||||
| chr2:20823055-20823156 | Rare:41 | ||||
| chr2:23926693-23926832 | Rare:49 | ||||
| chr2:23926906-23927330 | Common:4; Rare:149 | ||||
| chr2:23940363-23940559 | Common:3; Rare:69 | ||||
| chr2:24076226-24076968 | Common:3; Rare:148 | ||||
| chr2:24084243-24084447 | Common:5; Rare:97 | ||||
| chr2:24084450-24084483 | Common:1; Rare:5 | ||||
| chr2:24084749-24084977 | Common:3; Rare:36 | ||||
| chr2:24123301-24123506 | Common:1; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box