Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:45506844-45506997 | Common:1; Rare:44 | ||||
| chr19:45507338-45507780 | Rare:124 | ||||
| chr19:45667894-45668241 | Common:3; Rare:61 | ||||
| chr19:45692431-45692691 | Common:1; Rare:57 | ||||
| chr19:45730862-45731137 | Common:1; Rare:61 | ||||
| chr19:45769208-45769548 | Common:1; Rare:144 | ||||
| chr19:45779842-45779904 | Rare:29 | ||||
| chr19:45863106-45863406 | Common:4; Rare:97 | ||||
| chr19:45864179-45864331 | Common:2; Rare:36 | ||||
| chr19:45902605-45902929 | Common:3; Rare:95 | ||||
| chr19:46346938-46347124 | Common:3; Rare:56 | ||||
| chr19:46600898-46601434 | Common:6; Rare:185; Clinvar (benign):3 | ||||
| chr19:46717048-46717241 | Common:3; Rare:62 | ||||
| chr19:46745971-46746061 | Common:3; Rare:24 | ||||
| chr19:46746249-46746572 | Common:4; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box