Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:63422364-63422711 | Common:2; Rare:99 | ||||
| chr18:63476815-63476968 | Common:1; Rare:38 | ||||
| chr18:68714988-68715262 | Common:6; Rare:122 | ||||
| chr18:70205659-70205774 | Common:3; Rare:48; Clinvar (benign):2 | ||||
| chr18:70288632-70289089 | Common:6; Rare:148 | ||||
| chr18:74148374-74148552 | Common:1; Rare:52 | ||||
| chr18:74291853-74292276 | Common:4; Rare:128; Clinvar:1 | ||||
| chr18:74496046-74496429 | Common:4; Rare:122 | ||||
| chr18:74597385-74597463 | Common:1; Rare:23 | ||||
| chr18:74597573-74597929 | Common:2; Rare:97 | ||||
| chr18:75208516-75208819 | Common:2; Rare:80 | ||||
| chr18:75209023-75209240 | Common:2; Rare:84 | ||||
| chr18:76495191-76495524 | Common:2; Rare:90 | ||||
| chr18:76822226-76822636 | Common:11; Rare:115 | ||||
| chr18:77132703-77132891 | Common:1; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box