Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:62477953-62478062 | Common:1; Rare:33 | ||||
| chr17:63600836-63600965 | Rare:37; Clinvar:2 | ||||
| chr17:63700104-63700350 | Common:1; Rare:63 | ||||
| chr17:63741699-63741930 | Common:2; Rare:80 | ||||
| chr17:63773413-63773854 | Common:2; Rare:144 | ||||
| chr17:63774057-63774369 | Common:10; Rare:131 | ||||
| chr17:63824890-63825121 | Common:1; Rare:73 | ||||
| chr17:63827057-63827500 | Common:5; Rare:129 | ||||
| chr17:63842938-63843207 | Common:2; Rare:59 | ||||
| chr17:64130010-64130368 | Common:6; Rare:92 | ||||
| chr17:64497000-64497143 | Common:1; Rare:70; Clinvar:3; Clinvar (benign):3 | ||||
| chr17:64506499-64507109 | Common:6; Rare:244 | ||||
| chr17:64662304-64662436 | Common:1; Rare:63 | ||||
| chr17:65056311-65056432 | Rare:23 | ||||
| chr17:65056547-65056965 | Common:5; Rare:173 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box