Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:3723749-3723922 | Common:1; Rare:95 | ||||
| chr17:3892945-3893282 | Common:3; Rare:116 | ||||
| chr17:3964192-3964586 | Common:3; Rare:127 | ||||
| chr17:4142582-4142625 | Rare:19 | ||||
| chr17:4142642-4142835 | Common:2; Rare:72 | ||||
| chr17:4142944-4143239 | Common:3; Rare:104 | ||||
| chr17:4143597-4143800 | Common:5; Rare:120 | ||||
| chr17:4143978-4144130 | Common:1; Rare:62 | ||||
| chr17:4263943-4264037 | Rare:41 | ||||
| chr17:4366607-4366854 | Common:1; Rare:96 | ||||
| chr17:4555320-4555503 | Common:3; Rare:85 | ||||
| chr17:4704088-4704216 | Rare:69 | ||||
| chr17:4731274-4731484 | Common:2; Rare:62 | ||||
| chr17:4736352-4736611 | Rare:48 | ||||
| chr17:4738537-4738627 | Common:1; Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box