Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:78299547-78299847 | Common:1; Rare:102 | ||||
| chr15:78438002-78438333 | Common:3; Rare:135 | ||||
| chr15:78540372-78540491 | Common:3; Rare:39 | ||||
| chr15:79896989-79897227 | Common:4; Rare:77 | ||||
| chr15:79923042-79923199 | Common:1; Rare:72 | ||||
| chr15:79923645-79923971 | Common:6; Rare:132 | ||||
| chr15:80059417-80059797 | Common:1; Rare:121 | ||||
| chr15:80989757-80990004 | Common:5; Rare:104 | ||||
| chr15:81000780-81001060 | Common:1; Rare:92 | ||||
| chr15:81324109-81324397 | Common:4; Rare:87 | ||||
| chr15:82262641-82262834 | Common:1; Rare:63 | ||||
| chr15:82540376-82540632 | Common:1; Rare:80 | ||||
| chr15:82986149-82986235 | Rare:19 | ||||
| chr15:83011541-83011788 | Common:5; Rare:108 | ||||
| chr15:84654263-84654365 | Common:2; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box