Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:40531514-40531755 | Common:1; Rare:62 | ||||
| chr1:40691510-40691860 | Common:2; Rare:158 | ||||
| chr1:40692027-40692197 | Common:1; Rare:60 | ||||
| chr1:42153240-42153472 | Common:1; Rare:72 | ||||
| chr1:42164639-42164954 | Common:1; Rare:87 | ||||
| chr1:42335134-42335353 | Common:4; Rare:113 | ||||
| chr1:42335833-42335862 | Rare:4 | ||||
| chr1:42335868-42336177 | Rare:61 | ||||
| chr1:42456010-42456110 | Rare:33 | ||||
| chr1:42456446-42456583 | Rare:59 | ||||
| chr1:42658103-42658468 | Common:3; Rare:92 | ||||
| chr1:42682158-42682432 | Common:2; Rare:70 | ||||
| chr1:42682608-42682719 | Common:1; Rare:45 | ||||
| chr1:42683325-42683466 | Common:2; Rare:53 | ||||
| chr1:42766996-42767312 | Common:4; Rare:107; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box