Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:117199017-117199444 | Common:6; Rare:133 | ||||
| chr11:117200001-117200211 | Common:5; Rare:44 | ||||
| chr11:117200642-117200824 | Common:3; Rare:44 | ||||
| chr11:117203004-117203882 | Common:8; Rare:276 | ||||
| chr11:117208960-117209315 | Common:2; Rare:50 | ||||
| chr11:117217894-117218000 | Rare:27 | ||||
| chr11:117232025-117232177 | Rare:39 | ||||
| chr11:117232493-117232760 | Common:2; Rare:86 | ||||
| chr11:117282107-117282434 | Common:1; Rare:86 | ||||
| chr11:117316254-117316405 | Common:1; Rare:33 | ||||
| chr11:117986307-117986465 | Common:2; Rare:61; Clinvar:2 | ||||
| chr11:118076823-118077124 | Common:4; Rare:73 | ||||
| chr11:118264226-118264658 | Common:1; Rare:65 | ||||
| chr11:118304673-118304771 | Common:1; Rare:22; Clinvar:1; Clinvar (benign):1 | ||||
| chr11:118344260-118344414 | Common:1; Rare:26; Clinvar:1; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box