Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:82997358-82997599 | Common:1; Rare:48 | ||||
| chr11:83034444-83034634 | Common:1; Rare:43 | ||||
| chr11:83071735-83072124 | Common:4; Rare:108 | ||||
| chr11:83157480-83157712 | Rare:58 | ||||
| chr11:83193623-83193804 | Common:1; Rare:84 | ||||
| chr11:83285925-83286110 | Common:3; Rare:87 | ||||
| chr11:83286315-83286514 | Rare:51 | ||||
| chr11:85627268-85627450 | Rare:30 | ||||
| chr11:85628326-85628658 | Common:7; Rare:113 | ||||
| chr11:85647882-85648054 | Common:2; Rare:46; Clinvar:2; Clinvar (benign):2 | ||||
| chr11:85664356-85664386 | Rare:4 | ||||
| chr11:85664521-85664857 | Common:2; Rare:149 | ||||
| chr11:85810982-85811313 | Common:2; Rare:97 | ||||
| chr11:86069033-86069390 | Common:1; Rare:123 | ||||
| chr11:86069851-86070142 | Common:1; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box