Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:25247031-25247125 | Rare:29 | ||||
| chr1:25247318-25247613 | Common:2; Rare:110 | ||||
| chr1:25338149-25338491 | Common:2; Rare:110 | ||||
| chr1:25819882-25820219 | Common:4; Rare:100 | ||||
| chr1:25820768-25821003 | Common:2; Rare:58 | ||||
| chr1:25859418-25859585 | Rare:58 | ||||
| chr1:26110905-26111219 | Common:3; Rare:96 | ||||
| chr1:26279928-26280201 | Rare:147 | ||||
| chr1:26317680-26317974 | Common:3; Rare:48 | ||||
| chr1:26432091-26432509 | Common:5; Rare:104; Clinvar:2; Clinvar (benign):1 | ||||
| chr1:26472143-26472627 | Common:5; Rare:163 | ||||
| chr1:26545714-26545863 | Common:1; Rare:31 | ||||
| chr1:26787877-26788214 | Common:3; Rare:94; Clinvar:2; Clinvar (benign):2 | ||||
| chr1:26862826-26863434 | Rare:155 | ||||
| chr1:26890220-26890359 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box